Nicotine Cartridge Strengths Explained
The manufacture of safe, effective nicotine cartridges is an exact science. We are often asked about nicotine cartridges and what they contain. We hope this page will explain.
"100% pure" nicotine?
There is no such thing as a "100% pure" nicotine cartridge. Nicotine in such a high dose is poisonous and would be very harmful! Ecigonline only supply cartridges which meet strict safety guidelines and contain safer levels of nicotine, ie. we aim to mimic the nicotine yield of a "real" cigarette therefore, our cartridges contain nicotine in dilution.
Ecigonline cartridge strengths:
(TIP: compare this to the nicotine by brand table further down this page)
| CARTRIDGE STRENGTH | MG NICOTINE PER 100mg |
% NICOTINE |
16mg (1.4mg per smoke) |
1.6 |
1.6 |
11mg (0.8mg per smoke) |
1.1 |
1.1 |
6mg (0.5mg per smoke) |
0.6 |
0.6 |
0mg (0mg per smoke) |
0 |
0 |
Ecigonline cartridge ingredients:
INGREDIENT |
% |
DETAILS |
| linalool | 0.5 |
colorless, fragrant liquid distilled from the oils of rosewood, bergamot, and other plants and trees |
| Burley tobacco | 14.0 |
a light air-cured tobacco used primarily for cigarette production |
| Orient tobacco | 12.0 |
natural tobacco |
| Nicotine | 0.8 |
taken from tobacco leaf |
| 2,5-Dimethylpyrazine | 0.1 |
flavour/odour used in food production (chocolate, coffee etc) |
| 2-Acetylpyrazine | 0.2 |
flavouring used especially in baked and chocolate goods |
| Vanilla extract | 4.4 |
flavouring prepared from vanilla beans |
| Propylene glycol | 68.0 |
used as a moisturizer to maintain moisture in medicines, cosmetics, food, and tobacco products, and as a humectant food additive, labeled as E number E1520. The U.S. Food and Drug Administration (FDA) has determined propylene glycol to be "generally recognized as safe" for use in food, cosmetics, and medicines. Propylene glycol is metabolized into lactic acid, which occurs naturally as muscles are exercised. Propylene glycol does not cause sensitization and it shows no evidence of being a carcinogen or of being genotoxic*. |
* Source = www.answers.com
Typical nicotine content of various traditional cigarette brands:
| CIGARETTE BRAND | TYPE | NICOTINE (per cigarette) |
| CARTIER Vendome | Filter | 0.8 mg |
| CARTIER Vendome Menthol | Filter | 0.8 mg |
| COURTLEIGH 120 Slims | Filter | 1.4 mg |
| COURTLEIGH | Filter | 1.3 mg |
| DUNHILL International | Filter | 1.4 mg |
| DUNHILL Menthol Mild | Filter | 0.9 mg |
| DUNHILL King Size Lights | Filter | 0.8 mg |
| DUNHILL Infinate Lights | Filter | 0.8 mg |
| DUNHILL Ultra Lights | Filter | 0.5 mg |
| DUNHILL King Size | Filter | 1.4 mg |
| MATRIX | Filter | 1.0 mg |
| MATRIX Lights | Filter | 1.8 mg |
| BENSON & HEDGES Gold | Filter | 1.4 mg |
| BENSON & HEDGES Special Mild | Filter | 1.0 mg |
| BENSON & HEDGES Ultra Mild | Filter | 0.6 mg |
| BENSON & HEDGES Menthol Mild | Filter | 1.0 mg |
| BENSON & HEDGES Ultimate Light | Filter | 0.4 mg |
| BENSON & HEDGES No.1 | Filter | 0.1 mg |
| BROTHER | Filter | 1.4 mg |
| CAMEL | Filter | 1.1 mg |
| CAMEL Light | Filter | 0.7 mg |
| CAMEL Mild | Filter | 1.0 mg |
| CAMEL | Non-Filter | 1.4 mg |
| JOHN PLAYERS King Size | Filter | 1.0 mg |
| GAULOISES | Filter | 0.7 mg |
| GAULOISES Blondes | Filter | 1.1 mg |
| GAULOISES Legres Grey | Filter | 0.4 mg |
| GAULOISES Legres Red | Filter | 0.8 mg |
| GITANES | Filter | 0.7 mg |
| LUCKY STRIKE | Filter | 0.9 mg |
| LUCKY STRIKE Lights | Filter | 0.7 mg |
| CHESTERFIELD | Filter | 1.0 mg |
| CHESTERFIELD Lights | Filter | 0.7 mg |
| CHESTERFIELD | Non-Filter | 1.5 mg |
| CONSULATE | Filter | 1.3 mg |
| SATIN LEAF | Filter | 1.0 mg |
| SATIN LEAF Ultra | Filter | 0.5 mg |
| SATIN LEAF Ultra 1 mg | Filter | 0.1 mg |
| SATIN LEAF Ultra Menthol | Filter | 0.5 mg |
| SATIN LEAF Absolute Lights | Filter | 0.3 mg |
| CRAVEN A 120 Menthol | Filter | 1.3 mg |
| CRAVEN A | Filter | 1.3 mg |
| GUNSTON | Filter | 1.5 mg |
| JOHN ROLFE King Size | Filter | 1.2 mg |
| JOHN ROLFE Lights | Filter | 0.7 mg |
| LEXINGTON | Filter | 1.4 mg |
| LEXINGTON Lights | Filter | 1.1 mg |
| MILLS | Filter | 1.5 mg |
| PALL MALL | Filter | 1.1 mg |
| PALL MALL Super Lights | Filter | 0.6 mg |
| PETER STUYVESANT | Filter | 1.4 mg |
| PETER STUYVESANT Extra Mild | Filter | 0.8 mg |
| PAUL REVERE | Filter | 1.2 mg |
| ROTHMANS King Size | Filter | 1.4 mg |
| ROTHMANS King Size Special Mild | Filter | 1.1 mg |
| VAN RIJN | Filter | 1.5 mg |
| VAN RIJN Special Mild | Filter | 1.1 mg |
| VOGUE Slims 100 | Filter | 0.5 mg |
| VOGUE | Filter | 1.1 mg |
| WINFIELD | Filter | 1.2 mg |
| WINFIELD Lights | Filter | 1.1 mg |
| WINSTON | Filter | 1.3 mg |
| WINSTON Lights | Filter | 0.7 mg |
| FORUM | Filter | 0.7 mg |
| FORUM Mild | Filter | 0.6 mg |
| FORUM Estate | Filter | 1.0 mg |
| FORUM Menthol | Filter | 0.7 mg |
| EMBASSY King Size | Filter | 1.5 mg |
| EMBASSY Lights | Filter | 1.0 mg |
| EMBASSY Menthol | Filter | 1.5 mg |
| ROYALS Red | Filter | 1.4 mg |
| ROYALS Light | Filter | 1.0 mg |
| ROYALS Menthol | Filter | 0.7 mg |
| RIVAS PARK | Filter | 1.2 mg |
| SAHAWI | Filter | 1.0 mg |
| SAHAWI Super Lights | Filter | 0.7 mg |
| SHARP | Filter | 1.2 mg |
| KINGSTON King Size | Filter | 1.0 mg |
| YES | Filter | 1.0 mg |
